| PN# | Resolution | CPU | Hard Drive | Touch Screen | OS | Color |
| GPOS15-A23A-42R | 1024×768 | Intel Atom D510, Dual 1.66GHz | 320GB HDD | Resistive | POSReady 2009 | Black |
| GPOS15-A23B-42R | 1024×768 | Intel Atom D510, Dual 1.66GHz | 320GB HDD | Resistive | POSReady 7 | Black |
| GPOS15-A23D-42R | 1024×768 | Intel Atom D510, Dual 1.66GHz | 320GB HDD | Resistive | Win 7 Pro Embedded | Black |
| GPOS15-A23N-42R | 1024×768 | Intel Atom D510, Dual 1.66GHz | 320GB HDD | Resistive | No OS | Black |
| GPOS15-C13A-42P | 1024×768 | Intel Atom D510, 1.66GHz | 320GB HDD | PCAP | POSReady 2009 | Black |
| GPOS15-C13B-42P | 1024×768 | Intel Atom D510, 1.66GHz | 320GB HDD | PCAP | POSReady 7 | Black |
| GPOS15-C13C-42P | 1024×768 | Intel Atom D510, 1.66GHz | 320GB HDD | PCAP | XP Pro Embedded | Black |
| GPOS15-C13D-42P | 1024×768 | Intel Atom D510, 1.66GHz | 320GB HDD | PCAP | Win 7 Pro Embedded | Black |
| GPOS15-C13N-42P | 1024×768 | Intel Atom D510, 1.66GHz | 320GB HDD | PCAP | No OS | Black |
| GPOS15-D23A-42P | 1024×768 | Intel Celeron B810, 1.6GHz | 320GB HDD | PCAP | POSReady 2009 | Black |
| GPOS15-D23B-42P | 1024×768 | Intel Celeron B810, 1.6GHz | 320GB HDD | PCAP | POSReady 7 | Black |
| GPOS15-D23C-42P | 1024×768 | Intel Celeron B810, 1.6GHz | 320GB HDD | PCAP | XP Pro Embedded | Black |
| GPOS15-D23D-42P | 1024×768 | Intel Celeron B810, 1.6GHz | 320GB HDD | PCAP | Win 7 Pro Embedded | Black |
| GPOS15-D23N-42P | 1024×768 | Intel Celeron B810, 1.6GHz | 320GB HDD | PCAP | No OS | Black |
| GPOS15-E23A-42P | 1024×768 | Intel Core i3-2330, 2.2GHz | 320GB HDD | PCAP | POSReady 2009 | Black |
| GPOS15-E23B-42P | 1024×768 | Intel Core i3-2330, 2.2GHz | 320GB HDD | PCAP | POSReady 7 | Black |
| GPOS15-E23C-42P | 1024×768 | Intel Core i3-2330, 2.2GHz | 320GB HDD | PCAP | XP Pro Embedded | Black |
| GPOS15-E23D-42P | 1024×768 | Intel Core i3-2330, 2.2GHz | 320GB HDD | PCAP | Win 7 Pro Embedded | Black |
| GPOS15-E23N-42P | 1024×768 | Intel Core i3-2330, 2.2GHz | 320GB HDD | PCAP | No OS | Black |
| GPOS15-F23A-42P | 1024×768 | Intel Core i5-2510, 2.5GHz | 320GB HDD | PCAP | POSReady 2009 | Black |
| GPOS15-F23B-42P | 1024×768 | Intel Core i5-2510, 2.5GHz | 320GB HDD | PCAP | POSReady 7 | Black |
| GPOS15-F23C-42P | 1024×768 | Intel Core i5-2510, 2.5GHz | 320GB HDD | PCAP | XP Pro Embedded | Black |
| GPOS15-F23D-42P | 1024×768 | Intel Core i5-2510, 2.5GHz | 320GB HDD | PCAP | Win 7 Pro Embedded | Black |
15″ Integrated Touch Screen PC – GPOS Series
15IN INTEGRATED TOUCH PC WITH OS
| Model Type | Touch Screen PC |
|---|---|
| Screen Size | 15″ |
| Color | Black |
| Touch Screen | Projected Capacitive (PCAP) |

